Usage Statistics for yoga.org.nz

Summary Period: March 2004
Generated 01-Apr-2004 14:11 EST

Go Back to Stats Page
[
Go Back to Web Control Panel Demo ]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 371237
Total Files 310963
Total Pages 63054
Total Visits 19360
Total KBytes 16604935
Total Unique Sites 12744
Total Unique URLs 862
Total Unique Referrers 1310
Total Unique User Agents 1623
. Avg Max
Hits per Hour 498 1455
Hits per Day 11975 16631
Files per Day 10031 14270
Pages per Day 2034 3074
Visits per Day 624 841
KBytes per Day 535643 872848
Hits by Response Code
Code 200 - OK 310963
Code 206 - Partial Content 2409
Code 301 - Moved Permanently 51
Code 302 - Found 3077
Code 304 - Not Modified 49849
Code 400 - Bad Request 92
Code 403 - Forbidden 335
Code 404 - Not Found 4452
Code 500 - Internal Server Error 9

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 14136 3.81% 11732 3.77% 2245 3.56% 753 3.89% 837 6.57% 718332 4.33%
2 15060 4.06% 13062 4.20% 2380 3.77% 841 4.34% 870 6.83% 487200 2.93%
3 15903 4.28% 13175 4.24% 3047 4.83% 836 4.32% 853 6.69% 863551 5.20%
4 14512 3.91% 12309 3.96% 2645 4.19% 772 3.99% 858 6.73% 496264 2.99%
5 11364 3.06% 9611 3.09% 2053 3.26% 585 3.02% 582 4.57% 593427 3.57%
6 10596 2.85% 8638 2.78% 1679 2.66% 585 3.02% 657 5.16% 487815 2.94%
7 11811 3.18% 9511 3.06% 2238 3.55% 613 3.17% 622 4.88% 585299 3.52%
8 16631 4.48% 14270 4.59% 3074 4.88% 789 4.08% 883 6.93% 543074 3.27%
9 16115 4.34% 13218 4.25% 2470 3.92% 819 4.23% 861 6.76% 386570 2.33%
10 13598 3.66% 11568 3.72% 2111 3.35% 802 4.14% 859 6.74% 457558 2.76%
11 12478 3.36% 10284 3.31% 2103 3.34% 716 3.70% 748 5.87% 571386 3.44%
12 11987 3.23% 10113 3.25% 2057 3.26% 649 3.35% 674 5.29% 373645 2.25%
13 10671 2.87% 8355 2.69% 2319 3.68% 516 2.67% 538 4.22% 490763 2.96%
14 10057 2.71% 8376 2.69% 1765 2.80% 566 2.92% 621 4.87% 736878 4.44%
15 11988 3.23% 10217 3.29% 2077 3.29% 658 3.40% 691 5.42% 481383 2.90%
16 13572 3.66% 11941 3.84% 2269 3.60% 712 3.68% 739 5.80% 657077 3.96%
17 12135 3.27% 10622 3.42% 2162 3.43% 628 3.24% 650 5.10% 425773 2.56%
18 12255 3.30% 9889 3.18% 2018 3.20% 622 3.21% 668 5.24% 702960 4.23%
19 9737 2.62% 8561 2.75% 1865 2.96% 538 2.78% 549 4.31% 316097 1.90%
20 8240 2.22% 7071 2.27% 1423 2.26% 385 1.99% 454 3.56% 256738 1.55%
21 9317 2.51% 7665 2.46% 1714 2.72% 480 2.48% 584 4.58% 533078 3.21%
22 11615 3.13% 9603 3.09% 1868 2.96% 567 2.93% 686 5.38% 663635 4.00%
23 12594 3.39% 10187 3.28% 1992 3.16% 582 3.01% 656 5.15% 427011 2.57%
24 12489 3.36% 10256 3.30% 2188 3.47% 626 3.23% 665 5.22% 619902 3.73%
25 10825 2.92% 9790 3.15% 1888 2.99% 639 3.30% 645 5.06% 380914 2.29%
26 9165 2.47% 7777 2.50% 1409 2.23% 494 2.55% 526 4.13% 675956 4.07%
27 7137 1.92% 6336 2.04% 1210 1.92% 420 2.17% 490 3.84% 204903 1.23%
28 12435 3.35% 9780 3.15% 1905 3.02% 523 2.70% 583 4.57% 872848 5.26%
29 10530 2.84% 8802 2.83% 1596 2.53% 589 3.04% 675 5.30% 684028 4.12%
30 11087 2.99% 8907 2.86% 1487 2.36% 526 2.72% 648 5.08% 553215 3.33%
31 11197 3.02% 9337 3.00% 1797 2.85% 571 2.95% 637 5.00% 357653 2.15%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11925 3.21% 338 10479 3.37% 62 1940 3.08% 28107 871324 5.25%
1 370 11493 3.10% 322 9984 3.21% 82 2562 4.06% 20745 643095 3.87%
2 351 10891 2.93% 301 9351 3.01% 83 2585 4.10% 9218 285745 1.72%
3 370 11494 3.10% 314 9734 3.13% 85 2640 4.19% 10863 336751 2.03%
4 438 13603 3.66% 361 11191 3.60% 120 3741 5.93% 16617 515130 3.10%
5 418 12961 3.49% 350 10855 3.49% 86 2668 4.23% 14867 460891 2.78%
6 333 10349 2.79% 281 8740 2.81% 63 1966 3.12% 14324 444041 2.67%
7 376 11670 3.14% 318 9871 3.17% 62 1949 3.09% 14681 455123 2.74%
8 467 14485 3.90% 386 11966 3.85% 74 2320 3.68% 13264 411170 2.48%
9 517 16051 4.32% 437 13562 4.36% 85 2648 4.20% 20534 636565 3.83%
10 538 16708 4.50% 462 14347 4.61% 86 2692 4.27% 23368 724407 4.36%
11 625 19396 5.22% 510 15831 5.09% 95 2969 4.71% 29944 928271 5.59%
12 655 20306 5.47% 556 17250 5.55% 91 2846 4.51% 28271 876414 5.28%
13 632 19602 5.28% 538 16695 5.37% 95 2963 4.70% 26484 820991 4.94%
14 594 18440 4.97% 507 15725 5.06% 88 2745 4.35% 28084 870617 5.24%
15 598 18545 5.00% 493 15303 4.92% 84 2612 4.14% 18033 559033 3.37%
16 638 19804 5.33% 553 17167 5.52% 91 2831 4.49% 18587 576208 3.47%
17 569 17656 4.76% 474 14698 4.73% 81 2537 4.02% 36714 1138140 6.85%
18 458 14227 3.83% 381 11835 3.81% 74 2311 3.67% 30663 950545 5.72%
19 525 16296 4.39% 426 13228 4.25% 82 2553 4.05% 25090 777787 4.68%
20 517 16051 4.32% 426 13229 4.25% 82 2542 4.03% 25647 795067 4.79%
21 536 16617 4.48% 440 13665 4.39% 83 2582 4.09% 27213 843610 5.08%
22 549 17033 4.59% 433 13440 4.32% 95 2945 4.67% 29298 908238 5.47%
23 504 15634 4.21% 413 12817 4.12% 93 2907 4.61% 25025 775773 4.67%

Top 30 of 862 Total URLs
# Hits KBytes URL
1 16414 4.42% 35092 0.21% /Templates/template_images/lyingtab.gif
2 16366 4.41% 3263 0.02% /Templates/template_images/yogaorg.gif
3 16320 4.40% 7231 0.04% /Templates/template_images/treetab.gif
4 16297 4.39% 6624 0.04% /Templates/template_images/dogtab.gif
5 16243 4.38% 7801 0.05% /Templates/template_images/tritab.gif
6 15954 4.30% 71127 0.43% /Templates/template_images/dna.jpg
7 9619 2.59% 7788 0.05% /Templates/template_images/small2.jpg
8 5747 1.55% 43320 0.26% /Templates/template_images/stuffheader1.jpg
9 5508 1.48% 17116 0.10% /Templates/template_images/small9.jpg
10 5312 1.43% 28005 0.17% /Templates/template_images/shane/yogamatrix.gif
11 5174 1.39% 51701 0.31% /Templates/template_images/posture-header.jpg
12 4929 1.33% 3897 0.02% /Templates/template_images/small3.jpg
13 4815 1.30% 11892 0.07% /Templates/template_images/loyal.jpg
14 4574 1.23% 51124 0.31% /Templates/template_images/physi-header.jpg
15 4427 1.19% 29305 0.18% /main/images/shanewarrior.gif
16 4277 1.15% 19157 0.12% /Templates/template_images/bgcloud.jpg
17 3868 1.04% 139010 0.84% /
18 3423 0.92% 33538 0.20% /Templates/template_images/evo-header1.jpg
19 3218 0.87% 78340 0.47% /postures/yoga_postures_main_page.htm
20 3068 0.83% 57226 0.34% /yoga_vidoes.htm
21 2965 0.80% 3025 0.02% /postures/images/mainpage/triangle.jpg
22 2960 0.80% 2279 0.01% /postures/images/mainpage/tree.jpg
23 2956 0.80% 2928 0.02% /postures/images/mainpage/arm_stretch.jpg
24 2948 0.79% 2669 0.02% /postures/images/mainpage/lying_twist.jpg
25 2757 0.74% 19891 0.12% /images/postures/smallgifpostures/shanewarrior.gif
26 2505 0.67% 114221 0.69% /sound/realxflsamp.swf
27 2199 0.59% 12119917 72.99% /movieclips/yoga-relaxation256.wmv
28 2172 0.59% 12130 0.07% /images/cards/card-7.jpg
29 2042 0.55% 4074 0.02% /images/video/p1.jpg
30 2011 0.54% 3693 0.02% /images/video/p3.jpg

Top 10 of 862 Total URLs By KBytes
# Hits KBytes URL
1 2199 0.59% 12119917 72.99% /movieclips/yoga-relaxation256.wmv
2 726 0.20% 998453 6.01% /movieclips/relaxation64.wmv
3 627 0.17% 562265 3.39% /movieclips/breathingisn.wmv
4 1780 0.48% 144800 0.87% /images/flash/advertising/we_are_yoga.swf
5 3868 1.04% 139010 0.84% /
6 2505 0.67% 114221 0.69% /sound/realxflsamp.swf
7 323 0.09% 90889 0.55% /movieclips/breathing.wmv
8 3218 0.87% 78340 0.47% /postures/yoga_postures_main_page.htm
9 15954 4.30% 71127 0.43% /Templates/template_images/dna.jpg
10 400 0.11% 63134 0.38% /images/flash/warrior.swf

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 3868 1.04% 1984 10.29% /
2 3068 0.83% 1287 6.68% /yoga_vidoes.htm
3 1556 0.42% 1166 6.05% /benefits/physiological_benefits/yoga_flexibility.htm
4 1080 0.29% 770 3.99% /what-is-yoga/yoga_styles.htm
5 1449 0.39% 737 3.82% /benefits/benefits_personal.htm
6 3218 0.87% 506 2.62% /postures/yoga_postures_main_page.htm
7 529 0.14% 449 2.33% /french/french_avantages21.htm
8 528 0.14% 361 1.87% /what-is-yoga/yoga_effects_stress.htm
9 549 0.15% 338 1.75% /benefits/physiological_benefits/yoga_backpain.htm
10 925 0.25% 306 1.59% /pilates.htm

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 3868 1.04% 1680 8.76% /
2 3068 0.83% 1321 6.89% /yoga_vidoes.htm
3 1556 0.42% 709 3.70% /benefits/physiological_benefits/yoga_flexibility.htm
4 3218 0.87% 667 3.48% /postures/yoga_postures_main_page.htm
5 1080 0.29% 602 3.14% /what-is-yoga/yoga_styles.htm
6 1449 0.39% 445 2.32% /benefits/benefits_personal.htm
7 529 0.14% 389 2.03% /french/french_avantages21.htm
8 1229 0.33% 375 1.96% /what-is-yoga/yoga_definition.htm
9 925 0.25% 358 1.87% /pilates.htm
10 925 0.25% 356 1.86% /meditation.htm

Top 30 of 12744 Total Sites
# Hits Files KBytes Visits Hostname
1 2864 0.77% 2861 0.92% 31091 0.19% 282 1.46% 64.242.88.50
2 2148 0.58% 2080 0.67% 43857 0.26% 118 0.61% crawler14.googlebot.com
3 1136 0.31% 388 0.12% 4797 0.03% 38 0.20% 219-88-94-61.jetstream.xtra.co.nz
4 973 0.26% 813 0.26% 32496 0.20% 69 0.36% netcache1-acld.auckland.clix.net.nz
5 943 0.25% 907 0.29% 18886 0.11% 114 0.59% crawler11.googlebot.com
6 895 0.24% 181 0.06% 5331 0.03% 3 0.02% 219.140.175.30
7 870 0.23% 372 0.12% 10767 0.06% 1 0.01% 200.203.19.87
8 812 0.22% 781 0.25% 16851 0.10% 141 0.73% crawler13.googlebot.com
9 729 0.20% 661 0.21% 25267 0.15% 4 0.02% host-62-135-52-106.link.net
10 720 0.19% 624 0.20% 62628 0.38% 23 0.12% proxy2.ihug.co.nz
11 705 0.19% 683 0.22% 55337 0.33% 1 0.01% adsl-68-252-245-17.dsl.chcgil.ameritech.net
12 628 0.17% 603 0.19% 13049 0.08% 99 0.51% crawler15.googlebot.com
13 574 0.15% 256 0.08% 46764 0.28% 1 0.01% lsanca1-ar41-4-61-148-252.lsanca1.dsl-verizon.net
14 572 0.15% 146 0.05% 2950 0.02% 1 0.01% dsl-135-128.aei.ca
15 563 0.15% 519 0.17% 12721 0.08% 2 0.01% dsl254-028-100.sea1.dsl.speakeasy.net
16 559 0.15% 95 0.03% 1113 0.01% 1 0.01% 172.cambridge-01-03rs.ma.dial-access.att.net
17 557 0.15% 535 0.17% 13041 0.08% 14 0.07% egspd446.teoma.com
18 538 0.14% 538 0.17% 2587 0.02% 1 0.01% c-67-172-208-232.client.comcast.net
19 514 0.14% 298 0.10% 12854 0.08% 1 0.01% 212.205.255.163
20 503 0.14% 493 0.16% 3361 0.02% 5 0.03% 210.55.223.195
21 494 0.13% 130 0.04% 1085 0.01% 2 0.01% ip-wv-24-197-64-154.charterwv.net
22 493 0.13% 205 0.07% 4176 0.03% 1 0.01% ip119-19.cbn.net.id
23 486 0.13% 464 0.15% 45223 0.27% 17 0.09% pcp882795pcs.murdoc01.fl.comcast.net
24 482 0.13% 458 0.15% 9506 0.06% 132 0.68% 204.95.98.252
25 478 0.13% 372 0.12% 6402 0.04% 2 0.01% pcp05121853pcs.lehgha01.fl.comcast.net
26 465 0.13% 296 0.10% 43028 0.26% 2 0.01% 203.122.54.50
27 436 0.12% 194 0.06% 44693 0.27% 1 0.01% adsl-68-20-222-40.dsl.chcgil.ameritech.net
28 433 0.12% 213 0.07% 43730 0.26% 1 0.01% dsl81-215-48954.adsl.ttnet.net.tr
29 432 0.12% 428 0.14% 2879 0.02% 1 0.01% pool-141-150-118-142.nwrk.east.verizon.net
30 429 0.12% 410 0.13% 2446 0.01% 1 0.01% dpc6682009058.direcpc.com

Top 10 of 12744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.01% 42 0.01% 157540 0.95% 1 0.01% ip68-103-87-175.ks.ok.cox.net
2 79 0.02% 60 0.02% 122903 0.74% 3 0.02% 81.198.231.72
3 221 0.06% 98 0.03% 118939 0.72% 5 0.03% a212-113-164-103.netcabo.pt
4 89 0.02% 85 0.03% 118281 0.71% 2 0.01% 207.213.79.137
5 213 0.06% 112 0.04% 85488 0.51% 4 0.02% 70.222-136-217.adsl-fix.skynet.be
6 179 0.05% 86 0.03% 79193 0.48% 1 0.01% host81-128-33-121.in-addr.btopenworld.com
7 42 0.01% 40 0.01% 78638 0.47% 1 0.01% adsl-81-7-123-114.takas.lt
8 21 0.01% 21 0.01% 78636 0.47% 1 0.01% ip68-5-4-14.oc.oc.cox.net
9 19 0.01% 19 0.01% 78599 0.47% 1 0.01% ip68-224-201-140.ri.ri.cox.net
10 9 0.00% 9 0.00% 78508 0.47% 1 0.01% 209.247.193.211

Top 250 of 1310 Total Referrers
# Hits Referrer
1 66286 17.86% - (Direct Request)
2 17946 4.83% http://yoga.org.nz/postures/yoga_postures_main_page.htm
3 15772 4.25% http://yoga.org.nz/yoga_vidoes.htm
4 12734 3.43% http://yoga.org.nz/
5 11008 2.97% http://yoga.org.nz/postures/yoga_positions_images_page.htm
6 7081 1.91% http://yoga.org.nz/yoga_image_photo_gallery.htm
7 6255 1.68% http://yoga.org.nz/what-is-yoga/yoga_styles.htm
8 6251 1.68% http://yoga.org.nz/index.htm
9 6163 1.66% http://yoga.org.nz/benefits/physiological_benefits/yoga_flexibility.htm
10 5913 1.59% http://yoga.org.nz/benefits/benefits_personal.htm
11 5644 1.52% http://www.yoga.org.nz/yoga_vidoes.htm
12 5368 1.45% http://yoga.org.nz/postures/yoga_triangle_instruction.htm
13 5031 1.36% http://yoga.org.nz/postures/yoga_virasana_instruction.htm
14 4674 1.26% http://yoga.org.nz/freepostcards.htm
15 4465 1.20% http://yoga.org.nz/postures/tree_instruction.htm
16 4322 1.16% http://www.google.com/search
17 4223 1.14% http://www.yoga.org.nz/
18 4093 1.10% http://yoga.org.nz/meditation.htm
19 3935 1.06% http://www.yoga.org.nz/postures/yoga_postures_main_page.htm
20 3905 1.05% http://yoga.org.nz/postures/dog_yoga_instruction.htm
21 3806 1.03% http://www.yoga.org.nz/benefits/benefits_personal.htm
22 3738 1.01% http://yoga.org.nz/what-is-yoga/yoga_definition.htm
23 3600 0.97% http://yoga.org.nz/postures/warrior_yoga_instruction.htm
24 3480 0.94% http://yoga.org.nz/yoga-philosophy/yoga_chakras.htm
25 3413 0.92% http://yoga.org.nz/french/french_avantages21.htm
26 3090 0.83% http://yoga.org.nz/pilates.htm
27 2856 0.77% http://yoga.org.nz/postures/twist_yoga_instruction.htm
28 2806 0.76% http://yoga.org.nz/benefits/physiological_benefits/yoga_backpain.htm
29 2434 0.66% http://yoga.org.nz/postures/mountain_yoga_instruction.htm
30 2293 0.62% http://www.yoga.org.nz/yoga_image_photo_gallery.htm
31 2282 0.61% http://yoga.org.nz/postures/boat_yoga_instruction.htm
32 2223 0.60% http://yoga.org.nz/postures/prayer_yoga_instruction.htm
33 2155 0.58% http://yoga.org.nz/pilates2.htm
34 2145 0.58% http://yoga.org.nz/french/french_philosophie02.htm
35 2139 0.58% http://yoga.org.nz/postures/seated-fbend_yoga_instruction.htm
36 2114 0.57% http://yoga.org.nz/postures/childs_yoga_instruction.htm
37 2091 0.56% http://yoga.org.nz/what-is-yoga/yoga_effects_stress.htm
38 1952 0.53% http://yoga.org.nz/postures/yoga_breathing_instruction.htm
39 1892 0.51% http://www.yoga.org.nz/postures/yoga_positions_images_page.htm
40 1889 0.51% http://yoga.org.nz/postures/std-fbend_yoga_instruction.htm
41 1819 0.49% http://yoga.org.nz/last_samurai.htm
42 1784 0.48% http://yoga.org.nz/postures/bridge_yoga_instruction.htm
43 1698 0.46% http://yoga.org.nz/holder.htm
44 1685 0.45% http://yoga.org.nz/postures/locust_yoga_instuction.htm
45 1684 0.45% http://yoga.org.nz/benefits/physiological_benefits/benefits_physiological.htm
46 1680 0.45% http://yoga.org.nz/benefits/physiological_benefits/yoga_blood_pressure.htm
47 1559 0.42% http://yoga.org.nz/benefits/physiological_benefits/yoga_arthritis.htm
48 1556 0.42% http://yoga.org.nz/french/french_avantages12.htm
49 1518 0.41% http://search.yahoo.com/search
50 1372 0.37% http://www.yoga.org.nz/what-is-yoga/yoga_styles.htm
51 1366 0.37% http://www.yoga.org.nz/benefits/physiological_benefits/benefits_physiological.htm
52 1364 0.37% http://yoga.org.nz/french/french_definition10.htm
53 1351 0.36% http://yoga.org.nz/french/french_maintiens01.htm
54 1339 0.36% http://yoga.org.nz/postures/yoga_kneeing-twist_instruction.htm
55 1312 0.35% http://yoga.org.nz/postures.htm
56 1287 0.35% http://yoga.org.nz/postures/yoga_shrug_instruction.htm
57 1243 0.33% http://www.google.fr/search
58 1205 0.32% http://yoga.org.nz/benefits/physiological_benefits/weight_reduction.htm
59 1193 0.32% http://www.yoga.org.nz/freepostcards.htm
60 1183 0.32% http://yoga.org.nz/benefits/psychological_benefits/benefits_psychological.htm
61 1168 0.31% http://www.yoga.org.nz/what-is-yoga/yoga_definition.htm
62 1155 0.31% http://yoga.org.nz/benefits/psychological_benefits/personal_values.htm
63 1135 0.31% http://yoga.org.nz/nutritional_information/nutrition.htm
64 1129 0.30% http://www.yoga.org.nz/postures/yoga_virasana_instruction.htm
65 1073 0.29% http://yoga.org.nz/french/french_definition11.htm
66 1057 0.28% http://www.yoga.org.nz/postures/yoga_triangle_instruction.htm
67 1056 0.28% http://yoga.org.nz/what-is-yoga/posture_importance.htm
68 1046 0.28% http://yoga.org.nz/french/french_index.htm
69 1021 0.28% http://yoga.org.nz/benefits/physiological_benefits/yoga_high_blood_pressure.htm
70 1014 0.27% http://yoga.org.nz/benefits/physiological_benefits/yoga_appearence.htm
71 1010 0.27% http://www.yoga.org.nz/postures.htm
72 994 0.27% http://yoga.org.nz/french/french_maintiens03.htm
73 980 0.26% http://yoga.org.nz/video_thankyou.htm
74 936 0.25% http://yoga.org.nz/benefits/physiological_benefits/yoga_strength_bodybuilding.htm
75 924 0.25% http://www.yoga.org.nz/postures/warrior_yoga_instruction.htm
76 893 0.24% http://yoga.org.nz/benefits/physiological_benefits/yoga_asthma.htm
77 882 0.24% http://yoga.org.nz/benefits/physiological_benefits/yoga_pregnancy.htm
78 882 0.24% http://yoga.org.nz/french/french_definition18.htm
79 865 0.23% http://www.yoga.org.nz/pilates.htm
80 837 0.23% http://yoga.org.nz/aboutus.htm
81 823 0.22% http://yoga.org.nz/french/french_avantages16.htm
82 823 0.22% http://yoga.org.nz/french/french_video.htm
83 795 0.21% http://www.yoga.org.nz/what-is-yoga/yoga_effects_stress.htm
84 752 0.20% http://www.google.ca/search
85 748 0.20% http://yoga.org.nz/yoga-philosophy/yoga_overveiw.htm
86 729 0.20% http://www.yoga.org.nz/postures/prayer_yoga_instruction.htm
87 726 0.20% http://www.yoga.org.nz/postures/tree_instruction.htm
88 714 0.19% http://www.yoga.org.nz/benefits/physiological_benefits/yoga_backpain.htm
89 710 0.19% http://yoga.org.nz/what-is-yoga/yoga_relieving_stress.htm
90 698 0.19% http://www.yoga.org.nz/meditation.htm
91 698 0.19% http://www.yoga.org.nz/pilates2.htm
92 694 0.19% http://yoga.org.nz/french/french_maintiens02.htm
93 671 0.18% http://www.yoga.org.nz/postures/mountain_yoga_instruction.htm
94 625 0.17% http://yoga.org.nz/what-is-yoga/yoga_exercise.htm
95 612 0.16% http://yoga.org.nz/benefits/physiological_benefits/yoga_aging.htm
96 611 0.16% http://yoga.org.nz/french/french_avantages01.htm
97 610 0.16% http://yoga.org.nz/french/french_definition06.htm
98 601 0.16% http://www.yoga.org.nz/holder.htm
99 598 0.16% http://www.yoga.org.nz/postures/boat_yoga_instruction.htm
100 593 0.16% http://216.239.39.104/translate_c
101 590 0.16% http://www.yoga.org.nz/postures/twist_yoga_instruction.htm
102 590 0.16% http://www.yoga.org.nz/what-is-yoga/yoga_relieving_stress.htm
103 586 0.16% http://yoga.org.nz/benefits/physiological_benefits/yoga_lubrication.htm
104 566 0.15% http://216.239.37.104/translate_c
105 562 0.15% http://yoga.org.nz/benefits/physiological_benefits/yoga_cholesterol.htm
106 558 0.15% http://yoga.org.nz/what-is-yoga/yoga_equipment.htm
107 547 0.15% http://yoga.org.nz/thankyou.htm
108 502 0.14% http://yoga.org.nz/french/french_maintiens13.htm
109 492 0.13% http://yoga.org.nz/french/french_maintiens04.htm
110 491 0.13% http://www.yoga.org.nz/postures/dog_yoga_instruction.htm
111 473 0.13% http://www.yoga.org.nz/postures/childs_yoga_instruction.htm
112 461 0.12% http://www.yoga.org.nz/postures/yoga_breathing_instruction.htm
113 457 0.12% http://yoga.org.nz/site_index_1.htm
114 455 0.12% http://www.yoga.org.nz/benefits/psychological_benefits/benefits_psychological.htm
115 454 0.12% http://yoga.org.nz/benefits/physiological_benefits/yoga_insomnia.htm
116 453 0.12% http://yoga.org.nz/benefits/physiological_benefits/yoga_pain_management.htm
117 449 0.12% http://yoga.org.nz/french/french_maintiens10.htm
118 437 0.12% http://yoga.org.nz/link_to_us.html
119 432 0.12% http://www.yoga.org.nz/postures/std-fbend_yoga_instruction.htm
120 432 0.12% http://yoga.org.nz/yoga-philosophy/yoga_eight_limbs.htm
121 422 0.11% http://www.yoga.org.nz/what-is-yoga/yoga_what_is_stress.htm
122 407 0.11% http://yoga.org.nz/what-is-yoga/yoga_religion.htm
123 406 0.11% http://www.yoga.org.nz/
124 406 0.11% http://yoga.org.nz/benefits/physiological_benefits/yoga_aerobics.htm
125 404 0.11% http://yoga.org.nz/what-is-yoga/yoga_circulation.htm
126 402 0.11% http://images.google.com/imgres
127 402 0.11% http://yoga.org.nz/french/french_definition01.htm
128 399 0.11% http://yoga.org.nz/google_search.htm
129 395 0.11% http://yoga.org.nz/what-is-yoga/yoga_stages.htm
130 390 0.11% http://yoga.org.nz/what-is-yoga/yoga_aims.htm
131 390 0.11% http://yoga.org.nz/what-is-yoga/yoga_principles.htm
132 387 0.10% http://yoga.org.nz/french/french_definition04.htm
133 386 0.10% http://www.yoga.org.nz/what-is-yoga/yoga_religion.htm
134 378 0.10% http://www.google.co.nz/search
135 368 0.10% http://www.yoga.org.nz/index.htm
136 366 0.10% http://yoga.org.nz/french/french_definition20.htm
137 363 0.10% http://yoga.org.nz/what-is-yoga/yoga_relaxation.htm
138 362 0.10% http://www.yoga.org.nz/benefits/physiological_benefits/yoga_strength_bodybuilding.htm
139 362 0.10% http://yoga.org.nz/french/french_avantages05.htm
140 362 0.10% http://yoga.org.nz/french/french_maintiens11.htm
141 355 0.10% http://yoga.org.nz/french/french_definition02.htm
142 351 0.09% http://www.yoga.org.nz/postures/bridge_yoga_instruction.htm
143 351 0.09% http://www.yoga.org.nz/postures/yoga_shrug_instruction.htm
144 347 0.09% http://yoga.org.nz/benefits/physiological_benefits/yoga_vision_hearing.htm
145 347 0.09% http://yoga.org.nz/french/french_definition09.htm
146 346 0.09% http://yoga.org.nz/benefits/physiological_benefits/yoga_balance.htm
147 346 0.09% http://yoga.org.nz/movieclips/
148 339 0.09% http://www.yoga.org.nz/yoga-philosophy/yoga_chakras.htm
149 335 0.09% http://www.yoga.org.nz/last_samurai.htm
150 334 0.09% http://www.yoga.org.nz/postures/seated-fbend_yoga_instruction.htm
151 332 0.09% http://yoga.org.nz/benefits/psychological_benefits/better_focus.htm
152 329 0.09% http://yoga.org.nz/benefits/psychological_benefits/self_control.htm
153 324 0.09% http://yoga.org.nz/french/french_avantages11.htm
154 320 0.09% http://yoga.org.nz/what-is-yoga/yoga_guidelines.htm
155 316 0.09% http://yoga.org.nz/french/french_avantages04.htm
156 309 0.08% http://yoga.org.nz/new_plymouth.htm
157 306 0.08% http://yoga.org.nz/french/french_maintiens09.htm
158 300 0.08% http://www.yoga.org.nz/postures/locust_yoga_instuction.htm
159 292 0.08% http://yoga.org.nz/benefits/psychological_benefits/confidence.htm
160 290 0.08% http://yoga.org.nz/french/french_avantages23.htm
161 289 0.08% http://yoga.org.nz/french/french_maintiens06.htm
162 287 0.08% http://yoga.org.nz/french/french_avantages31.htm
163 287 0.08% http://yoga.org.nz/yoga-philosophy/yoga_zen.htm
164 284 0.08% http://www.yoga.org.nz/benefits/physiological_benefits/yoga_blood_pressure.htm
165 282 0.08% http://yoga.org.nz/french/french_maintiens07.htm
166 275 0.07% http://yoga.org.nz/benefits/physiological_benefits/yoga_body_chemistry.htm
167 273 0.07% http://aolsearch.aol.com/aol/search
168 272 0.07% http://yoga.org.nz/french/french_maintiens19.htm
169 267 0.07% http://yoga.org.nz/french/french_maintiens17.htm
170 265 0.07% http://yoga.org.nz/french/french_avantages07.htm
171 263 0.07% http://www.google.co.in/search
172 261 0.07% http://yoga.org.nz/french/french_maintiens14.htm
173 256 0.07% http://www.yoga.org.nz/benefits/physiological_benefits/yoga_pregnancy.htm
174 252 0.07% http://yoga.org.nz/benefits/physiological_benefits/yoga_detoxification.htm
175 251 0.07% http://yoga.org.nz/
176 245 0.07% http://yoga.org.nz/what-is-yoga/yoga_what_is_stress.htm
177 242 0.07% http://yoga.org.nz/what-is-yoga/yoga_mind_body.htm
178 241 0.06% http://www.yoga.org.nz/benefits/physiological_benefits/weight_reduction.htm
179 241 0.06% http://yoga.org.nz/benefits/psychological_benefits/self_awareness.htm
180 234 0.06% http://yoga.org.nz/corporate.htm
181 228 0.06% http://www.yoga.org.nz/what-is-yoga/posture_importance.htm
182 227 0.06% http://www.yoga.org.nz/postures/yoga_kneeing-twist_instruction.htm
183 224 0.06% http://yoga.org.nz/directory/tapas.htm
184 218 0.06% http://yoga.org.nz/resources.htm
185 211 0.06% http://www.google.com.au/search
186 211 0.06% http://www.yoga.org.nz/benefits/physiological_benefits/yoga_arthritis.htm
187 211 0.06% http://yoga.org.nz/contact.htm
188 211 0.06% http://yoga.org.nz/french/french_maintiens05.htm
189 207 0.06% http://www.google.co.uk/search
190 206 0.06% http://yoga.org.nz/benefits/psychological_benefits/social_values.htm
191 204 0.05% http://yoga.org.nz/french/french_avantages09.htm
